GS-14 Pay Scale 2026: Salary by Step and Locality
Every step and every locality area, from OPM Salary Table 2026-GS, effective 2026-01-11.
A GS-14 earns $107,446 to $139,684 in base pay in 2026, before locality. In Washington-Baltimore that is $143,913 to $187,093. It is the second-highest General Schedule grade, and the first one where the federal pay cap actually binds.
2026 GS-14 pay, all ten steps
The base column is OPM’s worldwide table. An asterisk in a locality column marks a cell reduced to the Executive Schedule level IV cap — at GS-14 that happens in exactly one area.
| Step | Base rate | Rest of U.S. (17.06%) | Washington (33.94%) | San Jose (46.34%) | Base hourly |
|---|---|---|---|---|---|
| Step 1 | $107,446 | $125,776 | $143,913 | $157,236 | $51.48 |
| Step 2 | $111,028 | $129,969 | $148,711 | $162,478 | $53.20 |
| Step 3 | $114,610 | $134,162 | $153,509 | $167,720 | $54.92 |
| Step 4 | $118,192 | $138,356 | $158,306 | $172,962 | $56.63 |
| Step 5 | $121,774 | $142,549 | $163,104 | $178,204 | $58.35 |
| Step 6 | $125,356 | $146,742 | $167,902 | $183,446 | $60.07 |
| Step 7 | $128,938 | $150,935 | $172,700 | $188,688 | $61.78 |
| Step 8 | $132,520 | $155,128 | $177,497 | $193,930 | $63.50 |
| Step 9 | $136,102 | $159,321 | $182,295 | $197,200 * | $65.21 |
| Step 10 | $139,684 | $163,514 | $187,093 | $197,200 * | $66.93 |
Is GS-14 a high grade?
Structurally, yes: it is the second-highest of the fifteen General Schedule grades. Only GS-15 ($126,384 to $164,301 base) sits above it, and above GS-15 the General Schedule ends — the Senior Executive Service is a separate pay system with its own qualification format.
In organisational terms a GS-14 is usually one of three things: a division or branch chief managing subordinate supervisors, a programme manager accountable for outcomes rather than tasks, or a senior technical authority whose judgement is relied on across an agency. What all three have in common is that the work is defined by scope and consequence rather than by task lists.
That is what a GS-14 announcement is testing, and it is where most GS-13 applicants lose. A resume that describes managing a team reads as GS-13 supervision. A resume that shows setting direction others follow, resolving problems with no precedent, or carrying accountability for programme results reads as GS-14. The pay table is fixed; the grade is decided by which of those two your resume evidences.
GS-14 in Washington DC
The Washington-Baltimore-Arlington, DC-MD-VA-WV-PA area adds 33.94% in 2026, putting a GS-14 at $143,913 at step 1 and $187,093 at step 10. That top figure sits $10,107 below the pay cap, so no GS-14 cell in the DC area is capped — a detail that matters if you are comparing a DC offer with a Bay Area one.
As with every grade, the area is far larger than the District: Montgomery and Prince George’s counties, Arlington, Alexandria, Fairfax, Loudoun and Prince William, and parts of West Virginia and Pennsylvania all draw the same 33.94%.
| Step | Base rate | Washington (33.94%) | Base hourly |
|---|---|---|---|
| Step 1 | $107,446 | $143,913 | $51.48 |
| Step 2 | $111,028 | $148,711 | $53.20 |
| Step 3 | $114,610 | $153,509 | $54.92 |
| Step 4 | $118,192 | $158,306 | $56.63 |
| Step 5 | $121,774 | $163,104 | $58.35 |
| Step 6 | $125,356 | $167,902 | $60.07 |
| Step 7 | $128,938 | $172,700 | $61.78 |
| Step 8 | $132,520 | $177,497 | $63.50 |
| Step 9 | $136,102 | $182,295 | $65.21 |
| Step 10 | $139,684 | $187,093 | $66.93 |
GS-14 in every locality area
All 58 locality pay areas at GS-14 step 1, highest first.
| Locality pay area | Locality % | Annual | Hourly |
|---|---|---|---|
| San Jose-San Francisco-Oakland, CA | 46.34% | $157,236 | $75.34 |
| New York-Newark, NY-NJ-CT-PA | 37.95% | $148,222 | $71.02 |
| Los Angeles-Long Beach, CA | 36.47% | $146,632 | $70.26 |
| Houston-The Woodlands, TX | 35.00% | $145,052 | $69.50 |
| Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | 33.94% | $143,913 | $68.96 |
| San Diego-Chula Vista-Carlsbad, CA | 33.72% | $143,677 | $68.84 |
| Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT | 32.58% | $142,452 | $68.26 |
| State of Alaska | 32.36% | $142,216 | $68.14 |
| Hartford-East Hartford, CT-MA | 32.08% | $141,915 | $68.00 |
| Seattle-Tacoma, WA | 31.57% | $141,367 | $67.74 |
| Chicago-Naperville, IL-IN-WI | 30.86% | $140,604 | $67.37 |
| Denver-Aurora, CO | 30.52% | $140,239 | $67.20 |
| Sacramento-Roseville, CA-NV | 29.76% | $139,422 | $66.80 |
| Detroit-Warren-Ann Arbor, MI | 29.12% | $138,734 | $66.48 |
| Philadelphia-Reading-Camden, PA-NJ-DE-MD | 28.99% | $138,595 | $66.41 |
| Minneapolis-St. Paul, MN-WI | 27.62% | $137,123 | $65.70 |
| Dallas-Fort Worth, TX-OK | 27.26% | $136,736 | $65.52 |
| Portland-Vancouver-Salem, OR-WA | 26.13% | $135,522 | $64.94 |
| Miami-Port St. Lucie-Fort Lauderdale, FL | 24.67% | $133,953 | $64.18 |
| Atlanta--Athens-Clarke County--Sandy Springs, GA-AL | 23.79% | $133,007 | $63.73 |
| Phoenix-Mesa, AZ | 22.45% | $131,568 | $63.04 |
| Milwaukee-Racine-Waukesha, WI | 22.42% | $131,535 | $63.03 |
| Buffalo-Cheektowaga-Olean, NY | 22.41% | $131,525 | $63.02 |
| Richmond, VA | 22.28% | $131,385 | $62.95 |
| Raleigh-Durham-Cary, NC | 22.24% | $131,342 | $62.93 |
| Cleveland-Akron-Canton, OH-PA | 22.23% | $131,331 | $62.93 |
| State of Hawaii | 22.21% | $131,310 | $62.92 |
| Columbus-Marion-Zanesville, OH | 22.15% | $131,245 | $62.89 |
| Cincinnati-Wilmington-Maysville, OH-KY-IN | 21.93% | $131,009 | $62.77 |
| Huntsville-Decatur, AL-TN | 21.91% | $130,987 | $62.76 |
| Laredo, TX | 21.59% | $130,644 | $62.60 |
| Dayton-Springfield-Kettering, OH | 21.42% | $130,461 | $62.51 |
| Pittsburgh-New Castle-Weirton, PA-OH-WV | 21.03% | $130,042 | $62.31 |
| Albany-Schenectady, NY-MA | 20.77% | $129,763 | $62.18 |
| Austin-Round Rock-Georgetown, TX | 20.35% | $129,311 | $61.96 |
| Colorado Springs, CO | 20.15% | $129,096 | $61.86 |
| St. Louis-St. Charles-Farmington, MO-IL | 20.03% | $128,967 | $61.80 |
| Charlotte-Concord, NC-SC | 19.67% | $128,581 | $61.61 |
| Las Vegas-Henderson, NV-AZ | 19.57% | $128,473 | $61.56 |
| Burlington-South Burlington-Barre, VT | 19.45% | $128,344 | $61.50 |
| Harrisburg-Lebanon, PA | 19.43% | $128,323 | $61.49 |
| Tucson-Nogales, AZ | 19.28% | $128,162 | $61.41 |
| Kansas City-Overland Park-Kansas City, MO-KS | 18.97% | $127,829 | $61.25 |
| Davenport-Moline, IA-IL | 18.93% | $127,786 | $61.23 |
| Virginia Beach-Norfolk, VA-NC | 18.80% | $127,646 | $61.16 |
| San Antonio-New Braunfels-Pearsall, TX | 18.78% | $127,624 | $61.15 |
| Albuquerque-Santa Fe-Las Vegas, NM | 18.33% | $127,141 | $60.92 |
| Birmingham-Hoover-Talladega, AL | 18.24% | $127,044 | $60.87 |
| Omaha-Council Bluffs-Fremont, NE-IA | 18.23% | $127,033 | $60.87 |
| Indianapolis-Carmel-Muncie, IN | 18.15% | $126,947 | $60.83 |
| Des Moines-Ames-West Des Moines, IA | 18.01% | $126,797 | $60.76 |
| Palm Bay-Melbourne-Titusville, FL | 17.93% | $126,711 | $60.71 |
| Rochester-Batavia-Seneca Falls, NY | 17.88% | $126,657 | $60.69 |
| Spokane-Spokane Valley-Coeur d'Alene, WA-ID | 17.67% | $126,432 | $60.58 |
| Fresno-Madera-Hanford, CA | 17.65% | $126,410 | $60.57 |
| Corpus Christi-Kingsville-Alice, TX | 17.63% | $126,389 | $60.56 |
| Reno-Fernley, NV | 17.52% | $126,271 | $60.50 |
| Rest of U.S. | 17.06% | $125,776 | $60.27 |
GS-14 is where the pay cap first bites
Locality-adjusted basic pay cannot exceed Executive Schedule level IV — $197,200 in 2026 — under 5 U.S.C. § 5304(g)(1). Below GS-14 this is theoretical. Checking every step against every locality area:
- GS-12: 0 of 580 cells capped
- GS-13: 0 of 580 cells capped
- GS-14: 2 of 580 cells capped
Those 2 cells are:
- San Jose-San Francisco-Oakland, CA (46.34%), step 9 — the locality formula gives $199,172, but $197,200 is paid. $1,972 is unpayable.
- San Jose-San Francisco-Oakland, CA (46.34%), step 10 — the locality formula gives $204,414, but $197,200 is paid. $7,214 is unpayable.
The practical consequence is narrow but real: a GS-14 in San Jose-San Francisco stops getting the full value of a within-grade increase at step 9, and gets none of it at step 10. Two employees at steps 9 and 10 in that area are paid identically.
At GS-15 this stops being a curiosity — a large share of GS-15 locality cells are capped, which is why senior pay compresses in the highest-locality cities. If you are weighing a GS-14 offer in the Bay Area against one elsewhere, the headline locality percentage overstates what you will actually receive at the top steps.
How you qualify for GS-14
One year of specialized experience equivalent to GS-13. There is no education substitution at this level. As at every grade, two separate tests apply:
- Qualifications — a year of GS-13-equivalent experience, judged against the announcement’s own specialized experience statement in the announcement’s own words.
- Time-in-grade — 52 weeks at GS-13 for a current federal employee, under 5 CFR § 300.604. Applicants from outside federal service are not subject to it.
GS-14 vacancies are competed, not reached on a career ladder. Nothing about being the incumbent doing the work exempts you from evidencing it in the resume: HR rates what is written.
Steps: how long each one takes
Each step adds $3,582 to GS-14 base pay. The waiting periods in 5 CFR § 531.405 are keyed to your current rate, not to a step number: 52 calendar weeks while your rate is below step 4, 104 weeks at or above step 4 but below step 7, and 156 weeks at or above step 7. That is 936 weeks — 18 years at the grade — to reach step 10 by longevity alone.
In the one capped area, the last of those increases is worth less than $3,582 and the final one is worth nothing, so the effective time-to-top is shorter there in pay terms than the schedule suggests.
Sources
6 of 6 references are official U.S. government publications. Pay tables and hiring rules change — each link shows when we last verified it.
- [1]Salary Table 2026-GS — General Schedule base rates of pay — U.S. Office of Personnel Management. Verified .
- [2]2026 locality pay area definitions — U.S. Office of Personnel Management. Verified .
- [3]5 U.S.C. § 5304 — Locality-based comparability payments, including the pay limitation at subsection (g) — United States Code, U.S. Government Publishing Office. Verified .
- [4]5 CFR § 531.405 — Waiting periods for within-grade increase — Electronic Code of Federal Regulations, National Archives. Verified .
- [5]5 CFR § 300.604 — Time-in-grade restrictions — Electronic Code of Federal Regulations, National Archives. Verified .
- [6]Executive Order 14368 of December 18, 2025, 90 FR 60521 — Schedules 1 and 5 — U.S. Government Publishing Office. Verified .
Common questions
How much does a GS-14 make in 2026?
Is GS-14 considered a high position?
How much does a GS-14 make in DC?
Does a GS-14 ever hit the federal pay cap?
What experience do you need for GS-14?
How long does it take to reach GS-14 step 10?
Comparing grades? GS-13 pay by step and locality, GS-12 pay by step and locality, or the 2026 GS pay calculator for any grade, step and area.